

| Company | YOKOYAMA KOGYO (THAILAND) CO., LTD |
| Incorporated | December 1, 2010 |
| Head Office | Plant Eastern Seaboard Industrial Estate, Rayong, Thailand 300/58 Moo 1,Tambol Tasit, Amphor Pluakdaeng, Rayong 21140 Telephone: +66-38-950-355 Fax: +66-38-950-357 |
| Capital | 103 million bahts (approximately 280 million yen) |
| Controlling Share | Yokoyama Kogyo - approximately 100% |
| Representatives & Directors Executive Chairman | Masahisa Yokoyama(President of Yokoyama Kogyo Co., Ltd. – Part-time) |
| President | Eisuke Yokoyama(Executive Director of Yokoyama Kogyo Co., Ltd. – Part-time) |
| Director | Fukuyasu Ujihara (Full-time) |
| Major cliant | NHK SPRING(THAILAND)CO.,LTD. YS Pund.,LTD. |
| Site Area | 13,048 square meters |
| Building Area | 4,860 square meters |
| Production Start | February, 2012 |
| Equipment Summary (March,2013) |
Press machine : 200 ton - 1 unit, (progressive die press) : 150ton-1units : 110ton-3units : 60ton-2units Bender machine : 2unit Welding robot : 15units Spot machine : 5unit |